dc.contributor.author | Dorgham, M. M. | en |
dc.contributor.author | Hamdy, R. | en |
dc.contributor.author | El Rashidy, H. H. | en |
dc.contributor.author | Atta, M. M. | en |
dc.contributor.author | Musco, L. | en |
dc.date.accessioned | 2016-04-12T10:42:40Z | |
dc.date.issued | 2016-04-12 | |
dc.identifier.uri | http://hdl.handle.net/123456789/958 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Shallow water | en |
dc.subject | Polychaetes | en |
dc.subject | Annelida | en |
dc.title | Distribution patterns of shallow water polychaetes (Annelida) along the Alexandria coast, Egypt (eastern Mediterranean). | en |
heal.type | bookChapter | |
heal.keywordURI | **N/A**-Shallow water | |
heal.keywordURI | **N/A**-Polychaetes | |
heal.keywordURI | **N/A**-Annelida | |
heal.identifier.secondary | DOI: 10.12681/mms.680 | |
heal.identifier.secondary | REP(6042 | |
heal.dateAvailable | 2016-04-12T10:47:40Z | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | Department of Oceanography, Faculty of Science, Alexandria University, Alexandria, Egypt. | en |
heal.recordProvider | Consiglio Nazionale delle Ricerche, Istituto per l’Ambiente Marino Costiero (CNR-IAMC), Laboratorio di Ecologia Marina, Castellammare del Golfo, Italy. | it |
heal.publicationDate | 2014 | |
heal.bibliographicCitation | Dorgham M. M., Hamdy R., El Rashidy H. H., Atta M. M., Musco L. (2014). Distribution patterns of shallow water polychaetes (Annelida) along the Alexandria coast, Egypt (eastern Mediterranean). Mediterranean Marine Science. Vol. 15(3), 635-649. | en |
heal.abstract | Shallow hard bottom and intertidal soft bottom polychaete assemblages of the Alexandria coast, south-eastern Mediterranean (Levantine Sea), were studied during a complete annual cycle in order to analyze spatial temporal patterns of variation in assemblages, and relevant factors related to polychaete distribution. The present study recorded a total of 73 species, belonging to Syllidae (22 species), Nereididae (9 species), Serpulidae (6 species), Eunicidae (5 species) and another 19 families. The assemblages experienced pronounced spatial and temporal variation throughout the study area, but spatial variation appeared more important in determining the observed patterns. Polychaete distribution related to variation of grain size and sessile macrobenthos cover suggesting that these structural variables accounted more than the physical-chemical ones (namely BOD, dissolved oxygen, organic carbon, organic matter, salinity, temperature, pH) in influencing the patterns of assemblage distribution. A total of 9 alien polychaete species were found solely on hard substrata, of which Pseudonereis anomala and Linopherus canariensisformed dense population in the area. The present study is the south-eastern-most one dealing with the ecology and distribution patterns of hard bottom polychaetes from the Mediterranean Sea, as well as one of the few studies dealing with intertidal soft bottom polychaetes in the Levant Basin. | en |
heal.publisher | H.C.M.R. (Hellenic Center for Marine Research). | en |
heal.fullTextAvailability | true | |
heal.bookName | Mediterranean Marine Science. | en |
heal.coverage.spatial | Alexandria | el |
heal.coverage.spatial | Egypt | el |
The following license files are associated with this item: