dc.contributor.author | Castritsi-Catharios, J. | en |
dc.contributor.author | Katsorchis, Th. | en |
dc.contributor.author | Kiortsis, V. | en |
dc.contributor.author | Apostolopoulos, N. | en |
dc.date.accessioned | 2016-01-25T11:03:39Z | |
dc.date.issued | 2016-01-25 | |
dc.identifier.uri | http://hdl.handle.net/123456789/331 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Artemia | el |
dc.subject | Dormant cysts | en |
dc.subject | Pre-humidification | en |
dc.subject | Hatchability | en |
dc.title | Effets de la prehumidification sur les kystes d'Artemia (Taux d'eclosion,taille et ultrastructure) | fr |
heal.type | journalArticle | |
heal.classification | Θαλάσσια Βιολογία | el |
heal.classification | Οικολογία | el |
heal.classification | Aquaculture | en |
heal.classificationURI | **N/A**-Θαλάσσια Βιολογία | |
heal.classificationURI | **N/A**-Οικολογία | |
heal.classificationURI | **N/A**-Aquaculture | |
heal.keywordURI | **N/A**-Artemia | |
heal.keywordURI | **N/A**-Dormant cysts | |
heal.keywordURI | **N/A**-Pre-humidification | |
heal.keywordURI | **N/A**-Hatchability | |
heal.contributorName | Castritsi-Catharios, J. | en |
heal.contributorName | Katsorchis, Th. | en |
heal.contributorName | Kiortsis, V. | en |
heal.contributorName | Apostolopoulos, N. | en |
heal.identifier.secondary | thalassographica vol.7 ,19-26 (1984) | |
heal.dateAvailable | 2016-01-25T11:08:39Z | |
heal.language | en | |
heal.language | fr | |
heal.access | free | |
heal.recordProvider | University of Athens, Zoological Laboratory and Museum. | en |
heal.publicationDate | 1984-12 | |
heal.bibliographicCitation | J. Castritsi-Catharios , Th. Katsorchis , V. Kiortsis , N. Apostolopoulos (1984).Effets de la prehumidification sur les kystes d'Artemia (Taux d'eclosion,taille et ultrastructure).Thalassographica, 7: 19-26. | en |
heal.abstract | Dormant cysts of an amphigonic strain of Artemia where submitted to a pre-humidification treatment before their hydration for hatching.The cysts were exposed for different time periods at various relative humiditives. Hatchability was maximum at the highest humidity and the shortest prehydration time (24h),thus indicating an activation of the embryonic development. Measuments of cysts dimension and electron microscopic observations of the chorion suggest that the structural changes observed are related to this activation. | en |
heal.publisher | ΙΩΚΑΕ | el |
heal.publisher | IOFR | en |
heal.journalName | Θαλασσογραφικά | el |
heal.journalName | Thalassographica | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true |
The following license files are associated with this item: