dc.contributor.author | Παπακωνσταντίνου, Κ. | el |
dc.date.accessioned | 2016-01-25T08:50:27Z | |
dc.date.issued | 2016-01-25 | |
dc.identifier.uri | http://hdl.handle.net/123456789/327 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Red-pandora | en |
dc.subject | Pagellus erythrinus | en |
dc.subject | Λυθρίνι | el |
dc.title | Η χρήση των σχέσεων μήκος-βάρος στη μελέτη των πληθυσμών του λυθρινιού (Pagellus erythrinus L., 1758) στις ελληνικές θάλασσες | el |
dc.title | The use of the length-weight relationship and the condition indices in the study of different red pandora Pagellus erythrinus L. 1758 stocks in the Greek Seas | en |
heal.type | journalArticle | |
heal.classification | Fisheries biology | en |
heal.classificationURI | **N/A**-Fisheries biology | |
heal.keywordURI | **N/A**-Red-pandora | |
heal.keywordURI | **N/A**-Pagellus erythrinus | |
heal.keywordURI | **N/A**-Λυθρίνι | |
heal.contributorName | Παπακωνσταντίνου, Κ. | el |
heal.identifier.secondary | thalassographica vol.7 ,53-60 (1984) | |
heal.dateAvailable | 2016-01-25T08:55:27Z | |
heal.language | el | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ΙΩΚΑΕ | el |
heal.recordProvider | IOFR | en |
heal.publicationDate | 1984-12 | |
heal.bibliographicCitation | Παπακωνσταντίνου, Κ. (1984). Η χρήση των σχέσεων μήκος-βάρος στη μελέτη των πληθυσμών του λυθρινιού (Pagellus erythrinus L., 1758) στις ελληνικές θάλασσες.Θαλασσογραφικά, 7: 53-60 . | el |
heal.abstract | The present work deals with the use of the relationship between the length-weight and the condition indices of various red-pandora populations in the Aegean (Saronikos, Pagassitikos, Thermaikos gulfs and Thracian Sea), for the purpose of establishing their structure and geographical expansion, thus contributing to the assessment and management of their stocks in this region. The population were tested statistically in various manners (analysis of variance, of covariance and "t" test) in connection with the length-weight relationsihp and the condition indices (relative conditions "ΣΔΕ" and condition "K") for each sex and season of the year. The means and small coefficient of variation of the ΣΔΕ and K and the results of the study of the length-weight relationships in the different investigated areas, corroborate the view that the red pandora populations are similar. The only exception is the Pagassitikos Gulf, probably owing to trawling being forbidden there since 1960. | en |
heal.publisher | ΙΩΚΑΕ | el |
heal.publisher | IOFR | en |
heal.journalName | Θαλασσογραφικά | el |
heal.journalName | Thalassographica | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
heal.coverage.spatial | Σαρωνικός κόλπος | el |
heal.coverage.spatial | Παγασητικός κόλπος | el |
heal.coverage.spatial | Θερμαϊκός κόλπος | el |
heal.coverage.spatial | Θρακικό πέλαγος | el |
The following license files are associated with this item: