dc.contributor.author | Siokou-Frangou, I. | en |
dc.contributor.author | Panayotidis, P. | en |
dc.contributor.author | Papathanassiou, E. | en |
dc.date.accessioned | 2016-01-25T08:19:20Z | |
dc.date.issued | 2016-01-25 | |
dc.identifier.uri | http://hdl.handle.net/123456789/325 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Zooplankton | en |
dc.subject | Copepoda | en |
dc.subject | Appendicularia | en |
dc.title | Zooplankton composition of South Euboikos (Aegean Sea, Greece) during February and July 1982 | en |
heal.type | journalArticle | |
heal.classification | Θαλάσσια Βιολογία | el |
heal.classification | Οικολογία | el |
heal.classificationURI | **N/A**-Θαλάσσια Βιολογία | |
heal.classificationURI | **N/A**-Οικολογία | |
heal.keywordURI | **N/A**-Zooplankton | |
heal.keywordURI | **N/A**-Copepoda | |
heal.keywordURI | **N/A**-Appendicularia | |
heal.contributorName | Siokou-Frangou, I. | en |
heal.contributorName | Panayotidis, P. | en |
heal.contributorName | Papathanassiou, E. | en |
heal.identifier.secondary | thalassographica vol.7 ,27-38 (1984) | |
heal.dateAvailable | 2016-01-25T08:24:20Z | |
heal.language | el | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | IOFR | en |
heal.recordProvider | ΙΩΚΑΕ | el |
heal.publicationDate | 1984-12 | |
heal.bibliographicCitation | I. Siokou-Frangou, P. Panayotidis and E. Papathanassiou (1984).Zooplankton composition of South Euboikos (Aegean Sea, Greece) during February and July 1982.Thalassographica, 7: 27-38. | en |
heal.abstract | Two oceanographic cruises were performed during 1982 (February and July) in South Euboikos (Greece). The quantitative and qualitative studies of zooplankton showed that the gulf can be divided in to two parts: a northern one (28 degree 12'-28 degree 22'N) and a southern one (28 degree 00'-28 degree 12' N). The north part of the gulf is near to the city and the industrial area of Chalkis and showed abundant zooplankton when compared with the southern part. Species tolerant to eutrophic conditions were abundant in the northern part of the South Euboikos. The increase of Copepoda and the decrease of Appendicularia, within the zooplankton population, which was observed along the gulf, is also discussed. | en |
heal.publisher | IOFR | en |
heal.publisher | ΙΩΚΑΕ | el |
heal.journalName | Thalassographica | en |
heal.journalName | Θαλασσογραφικά | el |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
heal.coverage.spatial | Euboikos Gulf | el |
heal.coverage.spatial | Ευβοϊκός Κόλπος | el |
The following license files are associated with this item: