dc.contributor.author | Papathanassiou, E. | en |
dc.contributor.author | Siokou - Frangou, I. | en |
dc.contributor.author | Gotsis-Skretas, O. | en |
dc.contributor.author | Panayotidis, P. | en |
dc.date.accessioned | 2016-01-20T10:08:42Z | |
dc.date.issued | 2016-01-20 | |
dc.identifier.uri | http://hdl.handle.net/123456789/304 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ηνωμένες Πολιτείες | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
dc.subject | Multivariate analysis | en |
dc.subject | Chlorophyll-A | en |
dc.subject | Zooplankton | en |
dc.title | Multivariate analysis of chlorophyll-A and zooplankton in Saronikos Gulf from January 1984 to December 1985. | en |
heal.type | journalArticle | |
heal.keywordURI | **N/A**-Multivariate analysis | |
heal.keywordURI | **N/A**-Chlorophyll-A | |
heal.keywordURI | **N/A**-Zooplankton | |
heal.contributorName | Papathanassiou, E. | en |
heal.contributorName | Siokou - Frangou, I. | en |
heal.contributorName | Gotsis-Skretas, O. | en |
heal.contributorName | Panayotidis, P. | en |
heal.identifier.secondary | Thalassographica, 13(suppl.1): 29-32 (1990). | |
heal.dateAvailable | 2016-01-20T10:13:42Z | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ΕΚΘΕ | el |
heal.recordProvider | National Center for Marine Research | en |
heal.publicationDate | 1990-12 | |
heal.bibliographicCitation | Papathanassiou E., Siokou - Frangou I., Gotsis-Skretas O, Panayotidis P.. (1990). Multivariate analysis of chlorophyll-A and zooplankton in Saronikos Gulf from January 1984 to December 1985. Thalassographica, 13(suppl.1): 29-32. | en |
heal.abstract | The zooplankton biomass and the chlorophyll-a values were examined at 5 stations in the Saronikos Gulf (Greece) during the period from June 1984 to December 1985. Multivariate analysis concerning these biological parameters (classification and ordination) at these stations showed that the Elefsis Bay is separated from the rest of the Gulf both chlorophyll-a and zooplankton, while a relative discrimination was observed for the station near the sewage outfall area, especially for chlorophyll-a. | en |
heal.publisher | ΕΚΘΕ | el |
heal.publisher | National Center for Marine Research | en |
heal.journalName | Θαλασσογραφικά | el |
heal.journalName | Thalassographica | en |
heal.journalType | peer-reviewed | |
heal.fullTextAvailability | true | |
heal.coverage.spatial | Saronikos Gulf | el |
The following license files are associated with this item: