dc.contributor.author | Καραγεώργης, Α. | el |
dc.contributor.author | Σιούλας, Α. | el |
dc.contributor.author | Αναγνώστου, Χ. | el |
dc.contributor.author | Karageorgis, A. | en |
dc.contributor.author | Sioulas, A. | en |
dc.contributor.author | Anagnostou, Ch. | en |
dc.date.accessioned | 2016-08-03T08:13:54Z | |
dc.date.issued | 2016-08-03 | |
dc.identifier.uri | http://hdl.handle.net/123456789/1620 | |
dc.rights | Αναφορά Δημιουργού-Μη Εμπορική Χρήση-Όχι Παράγωγα Έργα 3.0 Ελλάδα | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/gr/ | * |
dc.subject | Clay minerals | en |
dc.subject | Sediment composition | en |
dc.subject | Sediment load | en |
dc.subject | Sediment transport | en |
dc.subject | Geochemical surveys | en |
dc.title | Διαδικασία φυσικού εμπλουτισμοόυ θαλασσίων ιζημάτων σε μέταλλα: η περίπτωση του όρμου της Μήλου. | el |
dc.title | Process of marine sediments physical enrichment in metals: the case of Milos bay. | en |
heal.type | conferenceItem | |
heal.generalDescription | Πρακτικά, Τόμος Ι, Ωκεανογραφία. | el |
heal.classification | Geochemistry | en |
heal.classification | Geology | en |
heal.classification | Γεωλογία | el |
heal.classificationURI | **N/A**-Geochemistry | |
heal.classificationURI | **N/A**-Geology | |
heal.classificationURI | **N/A**-Γεωλογία | |
heal.keywordURI | **N/A**-Clay minerals | |
heal.keywordURI | **N/A**-Sediment composition | |
heal.keywordURI | **N/A**-Sediment load | |
heal.keywordURI | **N/A**-Sediment transport | |
heal.keywordURI | **N/A**-Geochemical surveys | |
heal.identifier.secondary | PanhelSympOceanFish5(93-96)1997 | |
heal.identifier.secondary | GB/3039 | |
heal.dateAvailable | 2016-08-03T08:18:54Z | |
heal.language | el | |
heal.language | en | |
heal.access | free | |
heal.recordProvider | ΕΚΘΕ, Αγ. Κοσμάς, 166 04 Ελληνικό | el |
heal.recordProvider | Υδροβιολογικός Σταθμός Ρόδου (ΥΣΡ), Οδός Κώ, 85100 Ρόδος | el |
heal.publicationDate | 1997-04 | |
heal.bibliographicCitation | Α. Καραγεώργης, Α. Σιούλας, Χ. Αναγνώστου (1997). Διαδικασία φυσικού εμπλουτισμοόυ θαλασσίων ιζημάτων σε μέταλλα: η περίπτωση του όρμου της Μήλου. Σε: 5ο Πανελλήνιο Συμπόσιο Ωκεανογραφίας και Αλιείας, Καβάλα, 15-18 Απριλίου, 1997. Αθήνα: ΕΚΘΕ, 93-96. | el |
heal.bibliographicCitation | Karageorgis A., Sioulas A., Anagnostou Ch. (1997). Process of marine sediments physical enrichment in metals: the case of Milos bay. In: 5th Panhellenic Symposium on Oceanography and Fisheries, Kavala, 15-18 April, 1997. Athens: NCMR, 93-96. | en |
heal.abstract | A series of 15 samples of surficial sediments from Milos bay have been analyzed for their mineralogical and geochemical properties, in the fine fraction (< 6ìm). The dominant minerals were smectite, illite, kaolinite and chlorite, from the clay minerals group, accompanied by quartz, calcite, Mg-calcite and feldspars. Geochemical analyses and the calculation of “Geoaccumulation Index”, revealed that sediments were enriched in Pb, Zn and Mn. The high concentrations of these elements are related to the cathment basins’ petrology, consisted of volcanic formations and several hydrothermal mineral deposits. Therefore, they are considered as a “natural” enrichment, not related to human activities. | en |
heal.publisher | N.C.M.R. | en |
heal.publisher | Σύλλογος Εργαζομένων ΕΚΘΕ | el |
heal.publisher | Ε.Κ.Θ.Ε. | el |
heal.fullTextAvailability | true | |
heal.conferenceName | 5th Panhellenic Symposium on Oceanography and Fisheries (1997). | en |
heal.conferenceName | 5ο Πανελλήνιο Συμπόσιο Ωκεανογραφίας και Αλιείας (1997). | el |
heal.conferenceItemType | full paper | |
heal.coverage.spatial | Milos bay | el |
heal.coverage.spatial | Όρμος της Μήλου | el |
The following license files are associated with this item: